Our Services
We make sure that your every trip is comfortable
Travel first class and let us take you for a ride you’ll never forget!
We offer airport transfers and transportion for trips you need to make around Budapest.
We provide the following:
- a complimentary drink
- on-board wifi
- professional, English speaker driver

If you're traveling for pleasure
THINGS TO SEE WHILST IN BUDAPEST
Margaret Island
Margaret Island is a long island in the middle of the Danube in central Budapest. The island is mostly covered by landscape parks with medieval ruins.
One of its main attraction is the “Music Fountain” that performs a music, water and light show during the summer.
The Music Fountain is a protected UNESCO site.
The Parliament
The Hungarian Parliament Building is the seat of the National Assembly of Hungary, a notable landmark of Hungary, and a popular tourist destination in Budapest. It is situated in the Pest side of the city, on the eastern bank of the Danube. It was designed in neo-Gothic style and opened in 1902.
It has been the largest building in Hungary since its completion.
Statue of Liberty
The Statue of Liberty is a 14m tall bronze monument that stands on a 26m pedestal on Gellért Hill in Budapest. It was first erected in 1947 to commemorate those who sacrificed their lives during World War II for the independence and freedom of Hungary.
Its location upon Gellért Hill makes it a prominent feature of Budapest’s cityscape.
Széchenyi Thermal Bath
The Széchenyi Thermal Bath is the largest medicinal bath in Budapest. Its water is supplied by two thermal springs.
It has pools of varying temperature both indoors and outdoors. There are outdoor pools for swimming, an “adventure” pool and multiple thermal pools.
The complex also includes saunas and steam rooms.
Ruin Bars
Located in formerly abandoned buildings, primarily in Budapest’s Jewish District, ruin pubs provide unpretentious spaces in which to grab a drink, bite to eat or dance the night away.
They are the heart of Budapest’s nightlife.
Buda Castle
Buda Castle is the historical castle and palace complex of the Hungarian Kings in Budapest. It was first completed in 1265. The castle now houses the Hungarian National Gallery and the Budapest Historical Museum.
It’s surrounded by the Castle Quarter, which is famous for its Medieval, Baroque, and Neoclassical houses, churches, public buildings, and monuments. The castle is a part of the Budapest World Heritage Site.


Why Choose Us
1
Professional Car Driver
2
Fair Prices &
Bonuses
3
Fast Car Delivery Service
4
Luxury Car Experience
Get to know us a little better
WE STARTED IN 2018 – by putting Budapest’s very first Tesla Taxi on its roads – and it’s been working relentlessly eversince, for our customer’s convenience and comfort.
WE ARE COMMITTED to and strongly believe in greener rides – with electric cars – and aim to share the fabulous Tesla Experience.
OUR MAIN GOAL is to keep on improving the customer service you get with us.
OUR DRIVERS complete a whooping 1million kilometer a year – with that they could travel around the globe 25 times.
Now that’s what we call EXPERIENCE!
Our Prices
Please note, prices shown below are only a close estimate due to EUR/HUF exchange rate fluctuations.
For transfers to destinations excluded from the below chart, please contact us for a quote!
FARE FEE | |||||||
to / from | Budapest Airport | City Center | North Buda | South Buda | North Pest | South Pest | Schwechat Airport |
Budapest Airport | € 40 | € 45 | € 40 | € 45 | € 35 | € 300 | |
City Center | € 40 | € 25 | € 25 | € 20 | € 20 | € 300 | |
North Buda | € 45 | € 25 | € 25 | € 20 | € 30 | € 290 | |
South Buda | € 40 | € 25 | € 25 | € 30 | € 25 | € 290 | |
North Pest | € 45 | € 25 | € 20 | € 30 | € 25 | € 310 | |
South Pest | € 35 | € 20 | € 30 | € 25 | € 25 | € 310 | |
Arad (RO) | € 300 | € 310 | € 320 | € 310 | € 320 | € 310 | |
Bodrogkeresztúr | € 300 | € 280 | € 270 | € 280 | € 260 | € 270 | € 550 |
Debrecen | € 300 | € 280 | € 270 | € 280 | € 260 | € 270 | € 550 |
Esztergom | € 70 | € 60 | € 55 | € 60 | € 55 | € 60 | € 350 |
Kecskemét | € 100 | € 115 | € 120 | € 115 | € 120 | € 110 | € 400 |
Mogyoród | € 65 | € 60 | € 60 | € 65 | € 60 | € 65 | € 350 |
Pécs | € 280 | € 290 | € 300 | € 280 | € 300 | € 280 | € 550 |
Siófok | € 145 | € 135 | € 130 | € 125 | € 135 | € 130 | € 400 |
Szeged | € 185 | € 195 | € 200 | € 190 | € 200 | € 190 | € 480 |
Székesfehérvár | € 90 | € 80 | € 80 | € 70 | € 80 | € 80 | € 360 |
Tokaj | € 300 | € 280 | € 270 | € 280 | € 260 | € 270 | € 550 |
Visegrád | € 70 | € 60 | € 55 | € 60 | € 55 | € 60 | € 350 |
Zagreb (HR) | € 400 | € 390 | € 390 | € 380 | € 390 | € 390 | |
Záhony (UA border) | € 350 | € 340 | € 350 | € 350 | € 340 | € 340 | |
Balaton Sound | € 145 | € 135 | € 130 | € 125 | € 135 | € 130 | € 400 |
Hungaroring | € 65 | € 60 | € 60 | € 65 | € 60 | € 65 | € 350 |
Bratislava Airport (SK) | € 250 | € 240 | € 240 | € 230 | € 240 | € 230 | |
Schwechat Airport (A) | € 300 | € 300 | € 290 | € 290 | € 310 | € 310 | |
For transfers to destinations excluded from the above chart please contact us for a quote. |
Please note, prices shown above are only a close estimate due to EUR/HUF exchange rate fluctuations.

TO | |
City Center | € 40 |
North Buda | € 45 |
South Buda | € 40 |
North Pest | € 45 |
South Pest | € 35 |
Arad (RO) | € 300 |
Bodrogkeresztúr | € 300 |
Debrecen | € 300 |
Esztergom | € 70 |
Kecskemét | € 100 |
Mogyoród | € 65 |
Pécs | € 280 |
Siófok | € 145 |
Szeged | € 185 |
Székesfehérvár | € 90 |
Tokaj | € 300 |
Visegrád | € 70 |
Zagreb (HR) | € 400 |
Záhony (UA border) | € 350 |
Balaton Sound | € 145 |
Hungaroring | € 65 |
Bratislava Airport (SK) | € 250 |
Schwechat Airport (A) | € 300 |
TO | |
Budapest Airport | € 40 |
North Buda | € 25 |
South Buda | € 25 |
North Pest | € 25 |
South Pest | € 20 |
Arad (RO) | € 310 |
Bodrogkeresztúr | € 280 |
Debrecen | € 280 |
Esztergom | € 60 |
Kecskemét | € 115 |
Mogyoród | € 60 |
Pécs | € 290 |
Siófok | € 135 |
Szeged | € 195 |
Székesfehérvár | € 80 |
Tokaj | € 280 |
Visegrád | € 60 |
Zagreb (HR) | € 390 |
Záhony (UA border) | € 340 |
Balaton Sound | € 135 |
Hungaroring | € 60 |
Bratislava Airport (SK) | € 240 |
Schwechat Airport (A) | € 300 |
TO | |
Budapest Airport | € 45 |
City Center | € 25 |
South Buda | € 25 |
North Pest | € 20 |
South Pest | € 30 |
Arad (RO) | € 320 |
Bodrogkeresztúr | € 270 |
Debrecen | € 270 |
Esztergom | € 55 |
Kecskemét | € 120 |
Mogyoród | € 60 |
Pécs | € 300 |
Siófok | € 130 |
Szeged | € 200 |
Székesfehérvár | € 80 |
Tokaj | € 270 |
Visegrád | € 55 |
Zagreb (HR) | € 390 |
Záhony (UA border) | € 350 |
Balaton Sound | € 130 |
Hungaroring | € 60 |
Bratislava Airport (SK) | € 240 |
Schwechat Airport (A) | € 290 |
TO | |
Budapest Airport | € 40 |
City Center | € 25 |
North Buda | € 25 |
North Pest | € 30 |
South Pest | € 25 |
Arad (RO) | € 310 |
Bodrogkeresztúr | € 280 |
Debrecen | € 280 |
Esztergom | € 60 |
Kecskemét | € 115 |
Mogyoród | € 65 |
Pécs | € 280 |
Siófok | € 125 |
Szeged | € 190 |
Székesfehérvár | € 70 |
Tokaj | € 280 |
Visegrád | € 60 |
Zagreb (HR) | € 380 |
Záhony (UA border) | € 350 |
Balaton Sound | € 125 |
Hungaroring | € 65 |
Bratislava Airport (SK) | € 230 |
Schwechat Airport (A) | € 290 |
TO | |
Budapest Airport | € 45 |
City Center | € 20 |
North Buda | € 20 |
South Buda | € 30 |
South Pest | € 25 |
Arad (RO) | € 320 |
Bodrogkeresztúr | € 260 |
Debrecen | € 260 |
Esztergom | € 55 |
Kecskemét | € 120 |
Mogyoród | € 60 |
Pécs | € 300 |
Siófok | € 135 |
Szeged | € 200 |
Székesfehérvár | € 80 |
Tokaj | € 260 |
Visegrád | € 55 |
Zagreb (HR) | € 390 |
Záhony (UA border) | € 340 |
Balaton Sound | € 135 |
Hungaroring | € 60 |
Bratislava Airport (SK) | € 240 |
Schwechat Airport (A) | € 310 |
TO | |
Budapest Airport | € 35 |
City Center | € 20 |
North Buda | € 30 |
South Buda | € 25 |
North Pest | € 25 |
Arad (RO) | € 310 |
Bodrogkeresztúr | € 270 |
Debrecen | € 270 |
Esztergom | € 60 |
Kecskemét | € 110 |
Mogyoród | € 65 |
Pécs | € 280 |
Siófok | € 130 |
Szeged | € 190 |
Székesfehérvár | € 80 |
Tokaj | € 270 |
Visegrád | € 60 |
Zagreb (HR) | € 390 |
Záhony (UA border) | € 340 |
Balaton Sound | € 130 |
Hungaroring | € 65 |
Bratislava Airport (SK) | € 230 |
Schwechat Airport (A) | € 310 |
TO | |
Budapest Airport | € 300 |
City Center | € 300 |
North Buda | € 290 |
South Buda | € 290 |
North Pest | € 310 |
South Pest | € 310 |
Bodrogkeresztúr | € 550 |
Debrecen | € 550 |
Esztergom | € 350 |
Kecskemét | € 400 |
Mogyoród | € 350 |
Pécs | € 550 |
Siófok | € 400 |
Szeged | € 480 |
Székesfehérvár | € 360 |
Tokaj | € 550 |
Visegrád | € 350 |
Balaton Sound | € 400 |
Hungaroring | € 350 |
